Graphite Data Sheet
| Properties | Unit | RESIN BONDED GRAPHITE |
|---|---|---|
| Density | g/cm³ | 1.73 |
| Flexural Strength | psi | 11500 |
| Compressive Strength | psi | 17500 |
| Young’s Modulus | psi x 106 | 3.2 |
| Coefficient of Thermal Expansion | In/in/°F x 10-6 | 6.1 |
| Porosity (open) Volume | % | None |
| Temperature Resistance | °F | 350 |
The information contained in this data sheet is presented in good faith. TENMAT does not warrant the conformity of its materials to the listed properties or their suitability for any particular purpose. For further information please contact TENMAT.


