Arc Chutes Data Sheet
| Properties | Unit | REFRAVER S | ARCLEX M |
|---|---|---|---|
| Mechanical Properties | |||
| Density | g/cc | 2.0 | 2.65 |
| Tensile Strength | MPa | 12 | 30 |
| Shear Strength | MPa | 30 | 50 |
| Flexural Strength | MPa | 45 | 110 |
| Compressive Strength | MPa | 75 | 250 |
| Compression Yield | % | 4 | 1 |
| Electrical Properties | |||
| Flatwise | kV/mm | 1.7 | 40 |
| Surface | kV | 15 | 14 |
| Thermal Properties | |||
| Conductivity | W/mK | 1.7 | 40 |
| Expansion | X10-6°C | 15 | 14 |
| Spirit Burner Test | * | * | |
| Temperature Continuous Maximum | °C | 500 | 500 |
| Intermittent Maximum† | °C | 500 | 500 |
| Water Absorption | % | 1 | 0 |
1. Testing is based on BS2782 test methods. SINDANYO conforms to BS3497 except for Carbon Arc test which is based on historical data and can no longer be performed. 2. Arclex properties are tested at ambient temperatures. 3. Temperature Maximum for SINDANYO grades may be increased when specified precautions are taken. • Does not ignite † Consult Tenmat for service temperatures above these.


