Millboards Data Sheet
| Firefly Grade | Units | FF700 | FF800 | FF900 |
|---|---|---|---|---|
| Classification Temperature | °C | 1000 | 1000 | 1000 |
| Shrinkage 24 hrs @ 1000 °C | % | 2.3 | 2.1 | 1.8 |
| Color | - | Yellow | Pink | Buff |
| Density | Kg/m³ | 1000 | 850 | 1000 |
| Tensile Strength | MPa | 5.0 | 5.0 | 5.0 |
| Flexural Strength | MPa | 7.0 | 6.5 | 6.0 |
| Compression - 21 MPa |
% | 36 | 36 | 34 |
| Electrical Resistance | Ω x109/cm² | 7.9 | 7.7 | 4.2 |
| Electrical Strength | kV/mm | - | - | - |
| Ignition Loss | % | 11 | 11 | 8 |
| Moisture Content | % | 1 | 1 | 1 |
| Thermal Conductivity | W/mK | 0.12 | 0.11 | 0.12 |
The information contained in this data sheet is presented in good faith. They are typical test results and SHOULD NOT be mistaken as guaranteed. TENMAT does not warrant the conformity of its materials to the listed properties or their suitability for any particular purpose. For further information, please contact TENMAT.


